15 May USQ Jets v QUT Netball
USQ Jets
57 vs 43
QUT Netball


Details
Date | Time | League | Season | Round |
---|---|---|---|---|
May 15, 2021 | 7:00 pm | HART Sapphire Series | 2021 | 5 |
Venue
Tallebudgera Leisure Centre |
---|
Results
Team | 1st | 2nd | 3rd | 4th | Total | Outcome |
---|---|---|---|---|---|---|
USQ Jets | 10 | 18 | 16 | 13 | 57 | Win |
QUT Netball | 16 | 8 | 9 | 10 | 43 | Loss |
Legend
USQ Jets
# | Player | Position | Goals | Goal Attempts | Accuracy % |
---|---|---|---|---|---|
1 | Charlie Bell | Goal Shooter | 35 | 43 | 81% |
3 | Lily Cubby | Goal Shooter | 22 | 28 | 79% |
2 | Beryl Friday | Goal Attack | 0 | 1 | 0% |
Total | 57 | 72 | 79% |
QUT Netball
# | Player | Position | Goals | Goal Attempts | Accuracy % |
---|---|---|---|---|---|
Sopolemalama Tuitama-Aslop | Goal Shooter | 22 | 24 | 92% | |
Reilley Batcheldor | Goal Attack | 20 | 28 | 71% | |
Aleesha Adams-Te Haara | Goal Shooter | 1 | 1 | 100% | |
Total | 43 | 53 | 81% |
Goals
Goal Attempts
57 | 43 |
72 | 53 |
Sorry, the comment form is closed at this time.