24 Apr Mendi Rays v USQ Jets
Mendi Rays
34 vs 67
USQ Jets


Details
Date | Time | League | Season | Round |
---|---|---|---|---|
April 24, 2021 | 3:00 pm | HART Sapphire Series | 2021 | 2 |
Venue
Townsville Stadium |
---|
Results
Team | 1st | 2nd | 3rd | 4th | Total | Outcome |
---|---|---|---|---|---|---|
Mendi Rays | 8 | 9 | 8 | 9 | 34 | Loss |
USQ Jets | 20 | 14 | 19 | 14 | 67 | Win |
Legend
Mendi Rays
# | Player | Position | Goals | Goal Attempts | Accuracy % |
---|---|---|---|---|---|
Chantelle Tikitau | Goal Attack | 15 | 21 | 71% | |
Rebekah Rounds | Goal Shooter | 17 | 26 | 65% | |
Miren Mochrie | Goal Attack | 2 | 6 | 33% | |
Total | 34 | 53 | 64% |
USQ Jets
# | Player | Position | Goals | Goal Attempts | Accuracy % |
---|---|---|---|---|---|
2 | Beryl Friday | Goal Attack | 8 | 11 | 73% |
1 | Charlie Bell | Goal Shooter | 50 | 55 | 91% |
3 | Lily Cubby | Goal Attack | 9 | 15 | 60% |
Total | 67 | 81 | 82% |
Goals
Goal Attempts
34 | 67 |
53 | 81 |
Sorry, the comment form is closed at this time.